| Rated voltage V | 36 |
| Weight kg 1) | 2.1 |
| Max. airspeed m/s | 54 |
| Max. air throughput m³/h 2) | 750 |
| Sound pressure level dB(A) 3) | 79 |
| Sound power level dB(A) 3) | 91 |
| Battery life time AK 10 min 4) | up to 13 |
| Battery life time AK 20 min 4) | up to 25 |
| Battery life time AK 30 min 4) | up to 30 |
| Battery technology | Lithium-Ion AK-System |
- 1) Excluding battery
- 2) Without blower attachment and nozzle
- 3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
- 4) Battery life times are approximate and may vary depending on application